Kaspersky Labs presents the Virus Top 20 for the month of October.
The percentage shown represents the percentage of registered incidences.
position | virus | percentage by occurrence |
---|---|---|
1 | I-Worm.Tanatos | 44.9% |
2 | I-Worm.Lentin | 21.6% |
3 | I-Worm.Klez | 14.0% |
4 | Macro.Word97.Thus | 3.1% |
5 | I-Worm.Hybris | 1.1% |
6 | I-Worm.Magistr | 1.0% |
7 | Macro.Win97.Marker | 1.0% |
8 | I-Worm.Sircam | 0.7% |
9 | Macro.Word97.Flop | 0.7% |
10 | Macro.Word97.Ethan | 0.5% |
11 | Macro.Word97.TheSecond | 0.5% |
12 | Macro.Word97.Onex | 0.4% |
13 | Macro.Word97.Story | 0.3% |
14 | I-Worm.Cervivec | 0.3% |
15 | <!–!–>Joke.Win32.Train | 0.3% |
16 | Backdoor.Death | 0.3% |
17 | <!–!–>Macro.Word97.Dig | 0.3% |
18 | Macro.Word97.Melissa | 0.3% |
19 | Trojan.PSW.Gip.113 | 0.2% |
20 | <!–!–>Trojan.Win32.Erase2002 | 0.2% |
To view the Top 20 List for September please click here.
Virus Top Twenty – October 2002