 
											Kaspersky Labs presents the Virus Top 20 for the month of June.
The percentage shown represents the percentage of registered incidences.
| position | virus | percentage by occurrence | 
|---|---|---|
| 1 | I-Worm.Klez | 79.7% | 
| 2 | I-Worm.Lentin | 10.5% | 
| 3 | I-Worm.BadtransII | 0.5% | 
| 4 | I-Worm.Sircam.c | 0.4% | 
| 5 | Win95.CIH | 0.4% | 
| 6 | Win32.FunLove.4070 | 0.2% | 
| 7 | PS-MPC-based | 0.1% | 
| 8 | I-Worm.Hybris.b | 0.1% | 
| 9 | Macro.Word97.Thus.ew | 0.1% | 
| 10 | I-Worm.Frethem.e | 0.1% | 
| 11 | Win32.Elkern.c | 0.1% | 
| 12 | Macro.Word.Concept | 0.1% | 
| 13 | G2-based | 0.1% | 
| 14 | Exploit.Applet.ActiveXComponent | 0.1% | 
| 15 | I-Worm.Magistr | 0.1% | 
| 16 | I-Worm.HappyTime | 0.03% | 
| 17 | Macro.Word.Cap | 0.03% | 
| 18 | Jerusalem.a | 0.03% | 
| 19 | DirII.1024.a | 0.03% | 
| 20 | Win32.Weird.10240 | 0.03% | 
To view the Top 20 List for May click here.
 
							 
										 
										 
		 
		 
		 
		 
		 
		 
		 
		
 
		 
		 
		 
		 
								 
								 
								 
								

The Virus Top Twenty for June 2002