Kaspersky Labs presents the Virus Top 20 for the month of September.
The percentage shown represents the percentage of registered incidences.
| position | virus | percentage by occurrence |
|---|---|---|
| 1 | I-Worm.Klez | 72.93% |
| 2 | I-Worm.Lentin | 23.62% |
| 3 | Win95.CIH | 0.27% |
| 4 | Trojan.Win32.Filecoder | 0.17% |
| 5 | Macro.Word97.Thus | 0.13% |
| 6 | I-Worm.Sircam | 0.13% |
| 7 | I-Worm.Magistr | 0.11% |
| 8 | Macro.Word97.Flop | 0.04% |
| 9 | I-Worm.Cervivec | 0.04% |
| 10 | I-Worm.Hybris | 0.03% |
| 11 | Backdoor.Death | 0.03% |
| 12 | Macro.Word97.Ethan | 0.03% |
| 13 | Win32.FunLove | 0.02% |
| 14 | Macro.Win97.Marker | 0.02% |
| 15 | Macro.Word97.TheSecond | 0.02% |
| 16 | Trojan.PSW.M2 | 0.01% |
| 17 | Backdoor.Antilam | 0.01% |
| 18 | Worm.Linux.Slapper | 0.01% |
| 19 | Palm.Phage | 0.01% |
| 20 | Nuker.Win32.Nabber |
0.01% |
To view the Top 20 List for August please click here.



Virus Top Twenty – September 2002