Kaspersky Labs presents the Virus Top 20 for the month of August.
The percentage shown represents the percentage of registered incidences.
position | virus | percentage by occurrence |
---|---|---|
1 | I-Worm.Klez | 76.45% |
2 | I-Worm.Lentin | 21.66% |
3 | Win95.CIH | 0.45% |
4 | Abba | 0.24% |
5 | I-Worm.Hybris | 0.10% |
6 | Win32.FunLove | 0.07% |
7 | I-Worm.Sircam | 0.03% |
8 | I-Worm.Magistr | 0.01% |
9 | Win95.Tecata | 0.01% |
10 | Backdoor.Antilam | 0.01% |
11 | I-Worm.HappyTime | 0.01% |
12 | Trojan.Win32.Filecoder | 0.01% |
13 | Armageddon | 0.01% |
14 | Backdoor.Arcanum | 0.01% |
15 | Attention | 0.01% |
16 | I-Worm.BadtransII | 0.01% |
17 | Backdoor.Cabrotor | 0.01% |
18 | Trojan.PSW.Stealth | 0.01% |
19 | Backdoor.Death | 0.01% |
20 | Trojan.JS.Seeker |
0.01% |
To view the Top 20 List for July click here.
Virus Top Twenty – August 2002